High carbon steel hole saw kits

Bi-metal hole saws
(without Arbor)
Professional BI-Metal hole saws with high speed steel teeth, electronwelded to a shatterproof, shock absorbing alloy body
Variable pitch tooth pattern cuts clean through ferrous and nonferrous metals, all types of wood and plastics
Can be used in portable electric drill machines, lathes, and milling machines.
1-1/2" cutting depth .
Sizes available: 9/16" to 6"

Order No. | Diameter(mm) | Diameter(inch) | Order No. | Diameter(mm) | Diameter(inch) | Order No. | Diameter(mm) | Diameter inch) |
10101014 | 14 | 9/16" | 10101044 | 44 | 1-3/4" | 10101092 | 92 | 3-5/8" |
10101016 | 16 | 5/8" | 10101046 | 46 | 1-13/16" | 10101095 | 95 | 3-3/4" |
10101017 | 17 | 11/16" | 10101048 | 48 | 1-7/8" | 10101098 | 98 | 3-7/8" |
10101019 | 19 | 3/4" | 10101051 | 51 | 2" | 10101102 | 102 | 4" |
10101020 | 20 | 25/32" | 10101052 | 52 | 2-1/16" | 10101105 | 105 | 4-1/8" |
10101021 | 21 | 13/16" | 10101054 | 54 | 2-1/8" | 10101108 | 108 | 4-1/4" |
10101022 | 22 | 7/8" | 10101057 | 57 | 2-1/4" | 10101111 | 111 | 4-3/8" |
10101024 | 24 | 15/16" | 10101059 | 59 | 2-5/16" | 10101114 | 114 | 4-1/2" |
10101025 | 25 | 1" | 10101060 | 60 | 2-3/8" | 10101121 | 121 | 4-3/4" |
10101027 | 27 | 1-1/16" | 10101064 | 64 | 2-1/2" | 10101127 | 127 | 5" |
10101029 | 29 | 1-1/8" | 10101065 | 65 | 2-9/16" | 10101133 | 133 | 5-1/4" |
10101030 | 30 | 1-3/16" | 10101067 | 67 | 2-5/8" | 10101140 | 140 | 5-1/2" |
10101032 | 32 | 1-1/4" | 10101068 | 68 | 2-11/16" | 10101146 | 146 | 5-3/4" |
10101033 | 33 | 1-5/16" | 10101070 | 70 | 2-3/4" | 10101152 | 152 | 6" |
10101035 | 35 | 1-3/8" | 10101073 | 73 | 2-7/8" | 10101160 | 160 | 6-19/64" |
10101037 | 37 | 1-7/16" | 10101076 | 76 | 3" | 10101168 | 168 | 6-5/8" |
10101038 | 38 | 1-1/2" | 10101079 | 79 | 3-1/8" | 10101177 | 177 | 6-31/32" |
10101040 | 40 | 1-9/16" | 10101083 | 83 | 3-1/4" | 10101200 | 200 | 7-7/8" |
10101041 | 41 | 1-5/8" | 10101086 | 86 | 3-3/8" | 10101210 | 210 | 8-17/64" |
10101043 | 43 | 1-11/16" | 10101089 | 89 | 3-1/2" |
(Build-in type)
Professional BI-Metal saws with high speed steel teeth, electron welded to a shatterproof, shock absorbing alloy body
Variable pitch tooth pattern cuts clean through ferrous and nonferrous metals, all types of wood and plastics
Can be used in portable electric drill machines, lathes, and milling machines
1-7/8" cutting depth
Sizes available: 3/4" to 4-1/2"
Order No. | Diameter(mm) | Diameter(inch) | Order No. | Diameter(mm) | Diameter(inch) | Order No. | Diameter(mm) | Diameter inch) |
20101014 | 14 | 9/16" | 20101044 | 44 | 1-3/4" | 20101092 | 92 | 3-5/8" |
20101016 | 16 | 5/8" | 20101046 | 46 | 1-13/16" | 20101095 | 95 | 3-3/4" |
20101017 | 17 | 11/16" | 20101048 | 48 | 1-7/8" | 20101098 | 98 | 3-7/8" |
20101019 | 19 | 3/4" | 20101051 | 51 | 2" | 20101102 | 102 | 4" |
20101020 | 20 | 25/32" | 20101052 | 52 | 2-1/16" | 20101105 | 105 | 4-1/8" |
20101021 | 21 | 13/16" | 20101054 | 54 | 2-1/8" | 20101108 | 108 | 4-1/4" |
20101022 | 22 | 7/8" | 20101057 | 57 | 2-1/4" | 20101111 | 111 | 4-3/8" |
20101024 | 24 | 15/16" | 20101059 | 59 | 2-5/16" | 20101114 | 114 | 4-1/2" |
20101025 | 25 | 1" | 20101060 | 60 | 2-3/8" | 20101121 | 121 | 4-3/4" |
20101027 | 27 | 1-1/16" | 20101064 | 64 | 2-1/2" | 20101127 | 127 | 5" |
20101029 | 29 | 1-1/8" | 20101065 | 65 | 2-9/16" | 20101133 | 133 | 5-1/4" |
20101030 | 30 | 1-3/16" | 20101067 | 67 | 2-5/8" | 20101140 | 140 | 5-1/2" |
20101032 | 32 | 1-1/4" | 20101068 | 68 | 2-11/16" | 20101146 | 146 | 5-3/4" |
20101033 | 33 | 1-5/16" | 20101070 | 70 | 2-3/4" | 20101152 | 152 | 6" |
20101035 | 35 | 1-3/8" | 20101073 | 73 | 2-7/8" | 20101160 | 160 | 6-19/64" |
20101037 | 37 | 1-7/16" | 20101076 | 76 | 3" | 20101168 | 168 | 6-5/8" |
20101038 | 38 | 1-1/2" | 20101079 | 79 | 3-1/8" | 20101177 | 177 | 6-31/32" |
20101040 | 40 | 1-9/16" | 20101083 | 83 | 3-1/4" | 20101200 | 200 | 7-7/8" |
20101041 | 41 | 1-5/8" | 20101086 | 86 | 3-3/8" | 20101210 | 210 | 8-17/64" |
20101043 | 43 | 1-11/16" | 20101089 | 89 | 3-1/2" |
